PRODUCTS CENTER
| Parameter | Specification |
|---|---|
| Test Voltage | AC 100 V ±10%, 55 Hz; AC 40 V ±10%, 55 Hz; AC 8 V ±10%, 55 Hz; AC 2 V ±10%, 55 Hz |
| Capacitance Range | 0.1 μF–10,000 μF |
| Capacitance Accuracy | ±(1% Reading + 0.01 μF) |
| Inductance Range | 50 μH–20 H |
| Inductance Accuracy | ±(3% Reading + 0.05 μH) |
| Current Range | 5 mA–2 A |
| Current Accuracy | ±(3% Reading + 0.05 mA) |
| Impedance Range | 20 mΩ–20 kΩ |
| Impedance Accuracy | ±(3% Reading + 0.1 mΩ) |
| Main Unit Dimensions | 360 × 290 × 170 mm |
| Carrying Case Dimensions | 340 × 360 × 170 mm |
| Main Unit Weight | Approx. 5 kg |
| Carrying Case Weight | Approx. 5 kg |
The HY Single-Phase Capacitance and Inductance Tester is suitable for:
Send Inquiry
Address: Baoding, Hebei Province, China
Tel/WhatsApp: +86 13331227795
+86 18131253868
E-mail: sales18@hbhytech.com
sales19@hbhytech.com
Copyright © Hebei Haoyuan Technology Co., Ltd. All Rights Reserved.